![]() |
yFeaturesz High-power X-ray generation type Applicable to inspection of large and high density products |
| Model | SX69106W | SX6976W |
| Dimension of inspection product *1 | 670~463~250(h) | 673~491~250(h) |
| Transport weight | 20kg~‚Q | |
| Transport belt speed | 10`30 m/min@*2 | |
| Belt width | 730mm | |
| Detection sensitivity | phi 0.5mm iron or stainless ball, stone, hard bone, and high density plastic pieces, etc. *3 | |
| Display | 15-inch TFT color LCD (with a touch panel) | |
| Construction | Main body, pedestal: All stainless steel (SUS304) Waterproof (conveyor equivalent to IP-66) |
|
| Pass line | 500}50mm | |
| Maximum X-ray output | 100kV 5.0mA (A Power limit is 300W) |
75kV 8.0mA (A Power limit is 300W) |
| Operating environment | Temperature 0 to 35 Degree, humidity 30 to 85%, no condensation | |
| Power requirements | AC200V Plus or minus 10% 50/60Hz, 1.5kVA | |
