
![]() |
[Applications] Detection of metals in bagged products such as rice, flour and grain. [Product Features] It can transport heavy items (30 kg). A large color display with touch panel achieves simple operation. - Offers high resistance to vibrations and ensures stable operation. - Easy attachment and detachment of the conveyor belt (waterproof unit optional) Quality management function (option).History data can be transferred to a PC. - Compatible to special types. |
| Model | SDU8013D/W | SDU8016D/W | SDU8019D/W | SDU8025D/W | SDU8030D/W | |
| Maximum passage width | 800mm | |||||
| Maximum passage height | 130mm | 160mm | 190mm | 250mm | 300mm | |
| Detection sensitivity | Fe | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.5mm |
| SUS304 | 1.5mm | 1.5mm | 1.5mm | 2.0mm | 2.4mm | |
| Belt speed | 24m/min (50Hz) | |||||
| Conveyor size | 1,500mm (length) * 700mm (belt width) | |||||
| Upon detection of metal | Belt stopped, buzzer warning, or automatic sorting (option) | |||||
| Transport weight | 30kg | |||||
| Power requirements | AC100V}10%A50/60HzA300VA or AC200V}10%A50/60HzA500VA | |||||
![]() |
(unit : mm)
|