
![]() |
[Applications] Detection of metals in bagged products such as rice, flour and grain. [Product Features] It can transport heavy items (30 kg). A large color display with touch panel achieves simple operation. - Offers high resistance to vibrations and ensures stable operation. - Easy attachment and detachment of the conveyor belt (waterproof unit optional) Quality management function (option).History data can be transferred to a PC. - Compatible to special types. |
| Model | SDU6007D/W | SDU6009D/W | SDU6011D/W | SDU6014D/W | SDU6017D/W | |
| Maximum passage width | 600mm | |||||
| Maximum passage height | 70mm | 90mm | 110mm | 140mm | 170mm | |
| Detection sensitivity | Fe | 0.5mm | 0.55mm | 0.55mm | 0.6mm | 0.7mm |
| SUS304 | 1.0mm | 1.1mm | 1.2mm | 1.3mm | 1.5mm | |
| Belt speed | 24m/min (50Hz) | |||||
| Conveyor size | 1,500mm (length) * 500mm (belt width) | |||||
| Upon detection of metal | Belt stopped, buzzer warning, or automatic sorting (option) | |||||
| Transport weight | 30kg | |||||
| Power requirements | AC100V}10%A50/60HzA300VA or AC200V}10%A50/60HzA500VA | |||||
| Model | SDU6020D/W | SDU6025D/W | SDU6030D/W | SDU6035D/W | ||
| Maximum passage width | 600mm | |||||
| Maximum passage height | 200mm | 250mm | 300mm | 350mm | ||
| Detection sensitivity | Fe | 0.8mm | 0.8mm | 1.0mm | 1.2mm | |
| SUS304 | 1.5mm | 1.5mm | 1.7mm | 2.0mm | ||
| Belt speed | 24m/min (50Hz) | |||||
| Conveyor size | 1,500mm (length) * 500mm (belt width) | |||||
| Upon detection of metal | Belt stopped, buzzer warning, or automatic sorting (option) | |||||
| Transport weight | 30kg | |||||
| Power requirements | AC100V}10%A50/60HzA300VA or AC200V}10%A50/60HzA500VA | |||||
![]() |
(unit : mm)
|