
![]() |
[Applications] Detection of metals in bagged products such as rice, flour and grain [Product Features] - The belt is narrow, but it can transport heavy items (30 kg) |
| Model (SDUXXXXBD/W) |
4505 | 4507 | 4509 | 4511 | 4514 | 4517 | 4520 | 4525 | 4530 | 4535 | |
| Maximum passage width (mm) |
450mm | ||||||||||
| Maximum passage height (mm) |
50 | 70 | 90 | 110 | 140 | 170 | 200 | 250 | 300 | 350 | |
| Detection sensitivity (mm) |
Fe | 0.4 | 0.4 | 0.5 | 0.55 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 |
| SUS304 | 0.85 | 0.9 | 0.95 | 1.0 | 1.1 | 1.2 | 1.4 | 1.5 | 1.7 | 2.0 | |
| Belt speed | 24m/min (50Hz) | ||||||||||
| Conveyor size | 1200mm (length)~350mm (belt width) | ||||||||||
| Upon detection of metal | Belt stopped, buzzer warning (option), or automatic sorting (option) | ||||||||||
| Load capacity | 30kg | ||||||||||
| Power requirements | AC100V}10%A50/60HzA300VA | ||||||||||
