
![]() |
【Features】 Suitable for inspection of paste or fluid products, such as miso, minced meat, or jam. Capable of easy cleaning.? Pipe is detachable with one-touch operation. |
| Model | SDU100RW10 | SDU100RW15 | SDU100RW20 | SDU100RW25 | SDU100RW30 |
| Detection sensitivity | φ0.4mm | ||||
| φ0.7mm | |||||
| Inside diameter of coil opening | φ100 | ||||
| Pipe size (inch) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 |
| Height of inlet/outlet | 750o | ||||
| Ferrule shape | IDF ferrule | ||||
| Max. passing flow rate (L/h) ※1 |
1000 | 2000 | 4000 | 6000 | 7000 |
| Withstand pressure (MPa) ※2 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 |
| Heatproof temperature(℃) ※2 | 50 | 50 | 50 | 50 | 50 |
| Sorting method | Air driven 3-way ball valve | ||||
| Ball valve operation | Operating temperature range: -5℃ to 95℃, Max. operating pressure: 0.7 MPa, IP55 | ||||
| Power voltage and capacity | AC100V(50/60Hz)100VA | ||||
| Operating air pressure | 0.5MPa | ||||
| Air hose size | φ6.0o | ||||
| Air consumption (Per operation) |
0.5L | ||||
| Accessory | Hook spanner, clamp | ||||
| Option | Indicator, Ferrule pipe (SUS) | ||||
![]() |
(unit : mm)
|