
![]() |
【Features】 Suitable for inspection of block meat, such as beef and pork. Capable of accurately detecting magnetized needles used for baby pigs which cannot be detected conventionally. |
| Model (SDUXXXXVD/W) |
4505 | 6517P | 9617P | 11825P | ||
| Maximum passage width | 325mm | 510mm | 770mm | 970mm | ||
| Maximum passage height | 50mm | 170mm | 250mm | |||
| Detection sensitivity | φ0.6mm (SUSφ0.9mm) | φ1.2mm | φ1.8mm | φ2.0mm | ||
| Belt speed | 25/31m/min(50/60Hz) | |||||
| Conveyor size | Belt width | 200mm | 350mm | 500mm | 700mm | |
| Length | 1800mm | 2200mm | 2600mm | 2800mm | ||
| Upon detection of metal | Belt stopped, buzzer warning, or automatic sorting (option), signal tower (option) | |||||
| Transport weight | 30kg | |||||
| Power requirements | Ac100V±10% 50/60Hz 300VA |
Three-phase AC200V +/- 10%, 50/60Hz, 500VA | ||||
| Coil type | Concentric loop coil | Opposed coil | ||||
![]() |
| L1 | L2 | L3 | A | B | C | D | E | F | |
| SDU6517PVW | 350 | 485 | 600 | 424 | 488 | 2200 | 170 | 1205 | 1750 |
| SDU9617PVW | 500 | 770 | 750 | 567 | 632 | 2600 | 170 | 1205 | 2150 |
| SDU11825PVW | 700 | 980 | 950 | 668 | 734 | 2800 | 250 | 1285 | 2350 |