
![]() |
【Features】 For inspection of rice, wheat flour, and plastic pellets, etc. |
| Model | SDU100CD / W-DF1710 | SDU3008CD / W-DF3010 | |
| Maximum passage width(mm) | φ87mm | 82×282mm | |
| Detection sensitivity (mm) | Fe | φ0.4mm | φ0.5mm |
| SUS304 | φ0.7mm | φ1.0mm | |
| Sorting method | Integrated damper-type sorter | ||
| Power requirements | AC100V±10%、50/60Hz、100VA | ||
| Air source | 0.4MPa | ||
| Amount of processing (Reference value) | Minute powder 2t/h Soybean 4t/h |
Minute powder 6t/h Soybean 12t/h |
|
![]() |