
![]() |
[Applications] Detection of metals in bagged products such as rice, flour and grain [Product Features] - The belt is narrow (350 mm), but it can transport heavy items (30 kg). - Large-size (SD60 type) conveyor mechanism - Four functions in one unit: Dry, Wet, Aluminum Deposition, and oxygen absorber. - Offers high resistance to vibrations and ensures stable operation. - Easy attachment and detachment of the conveyor belt (waterproof unit optional) - Compatible to special types. |
| Model | SD4511BD/W | SD4514BD/W | SD4517BD/W | SD4520BD/W | SD4525BD/W | SD4530BD/W | SD4535BD/W | |
| Maximum passage width | 450mm | |||||||
| Maximum passage height | 110mm | 140mm | 170mm | 200mm | 250mm | 300mm | 350mm | |
| Detection sensitivity | Fe | φ0.55mm | φ0.6mm | φ0.7mm | φ0.7mm | φ0.8mm | φ0.9mm | φ1.0mm |
| SUS304 | φ1.0mm | φ1.1mm | φ1.2mm | φ1.4mm | φ1.5mm | φ1.7mm | φ2.0mm | |
| Belt speed | 24m/min (50Hz) | |||||||
| Conveyor size | 1200mm (length) * 350mm (belt width) | |||||||
| Upon detection of metal | Belt stopped, buzzer warning (option), or automatic sorting (option) | |||||||
| Load capacity | 30kg | |||||||
| Power requirements | AC100V±10%、50/60Hz、300VA | |||||||
![]() |
(unit : mm)
|