
![]() |
[Applications] - Easily collapsible food, including cakes, buns, and sandwiches [Features] - Equipped with a function that eliminates belt skew. - The R7.5-mm knife edge allows the product to move from one section to another easily without being collapsed. - The knife edge stabilizes transport of products at high speeds. - Highly stable and resistant to vibration. - Conveyor can be easily removed and remounted. |
| Model | SD3008KD/W | SD3010KD/W | SD3012KD/W | SD3015KD/W | SD3018KD/W | |
| Maximum passage width | 300mm | |||||
| Maximum passage height | 80mm | 100mm | 120mm | 150mm | 180mm | |
| Detection sensitivity | Fe | 0.4mm | 0.45mm | 0.5mm | 0.55mm | 0.6mm |
| SUS304 | 0.7mm | 0.8mm | 0.9mm | 0.95mm | 1.0mm | |
| Belt speed | 24m/min (50Hz) | |||||
| Conveyor size | 800mm (length) * 220mm (belt width) | |||||
| Upon detection of metal | Belt stopped, buzzer warning (option), or automatic sorting (option) | |||||
| Load capacity | 3kg | |||||
| Power requirements | AC100V}10%A50/60HzA200VA | |||||
| Model | SD4508KD/W | SD4510KD/W | SD4512KD/W | SD4515KD/W | SD4518KD/W | |
| Maximum passage width | 300mm | |||||
| Maximum passage height | 80mm | 100mm | 120mm | 150mm | 180mm | |
| Detection sensitivity | Fe | 0.45mm | 0.5mm | 0.55mm | 0.6mm | 0.7mm |
| SUS304 | 0.8mm | 0.9mm | 1.0mm | 1.1mm | 1.2mm | |
| Belt speed | 24m/min (50Hz) | |||||
| Conveyor size | 800mm (length) * 350mm (belt width) | |||||
| Upon detection of metal | Belt stopped, buzzer warning (option), or automatic sorting (option) | |||||
| Load capacity | 3kg | |||||
| Power requirements | AC100V}10%A50/60HzA200VA | |||||
| SD3008KD/W | SD3008KD/W | ||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||