![]() |
[Applications] - Inspection of grains (such as rice) and powders (such as flour). - Inspection of plastic pellets, etc. [Features] - The entire passage leading to the inside of the sorter is accessible for easy cleaning. - Capable of inspecting free-falling products with high sensitivity. - The unit is highly resistant to vibrations and offers outstanding stability. - Can be connected to a pipeline. - Structured to resist external effects. |
| Model | SD100CD/W-DF1710 | SD3008D/W-Y-DF3010 | ||||
| Maximum passage width | φ87mm | 84mm×284mm | ||||
| Detection sensitivity | Fe | φ0.4mm | φ0.5mm | |||
| SUS304 | φ0.7mm | φ1.0mm | ||||
| Removal of rejected products | Integrated damper-type sorter | |||||
| Power requirements | AC100V±10%、50/60Hz、100VA | |||||
| Air supply source | 0.4MPa | |||||
| Amount of processing (Reference value) | Minute powder 2t/h Soybean 4t/h |
Minute powder 6t/h Soybean 12t/h |
||||
![]() |
|
(unit : mm) |