
![]() |
[Applications] - Rice, wheat flour, bread crumbs, snack food, cereals, pellets, etc. [Features] - The machine is capable of detecting metals with a high degree of sensitivity when the product is simply subjected to free fall. - Highly stable and resistant to vibration. - To be incorporated into a pipeline. - Constructed to be less susceptible to external effects. |
| Model | SD080CD/W | SD100CD/W | SD130CD/W | SD150CD/W | SD180CD/W | SD200CD/W | SD250CD/W | |
| Coil diameter | 80mm | 100mm | 130mm | 150mm | 1806mm | 200mm | 250mm | |
| Product passage diameter | 60mm | 80mm | 110mm | 130mm | 160mm | 180mm | 230mm | |
| Detection sensitivity | Fe | 0.4mm | 0.4mm | 0.5mm | 0.5mm | 0.6mm | 0.7mm | 0.8mm |
| SUS304 | 0.7mm | 0.7mm | 0.8mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm | |
| Amount of processing (Reference value) |
Minute powder | 1t/h | 21t/h | 3.51t/h | 5t/h | 7t/h | 91t/h | 15t/h |
| Soybean | 2t/h | 41t/h | 7t/h | 10t/h | 14t/h | 181t/h | 30t/h | |
| Upon detection of metal | Buzzer warning, detection signal, running signal | |||||||
| Power requirements | AC100V}10%A50/60HzA200VA | |||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(unit : mm)
|